Minden, 22.-24.10.2004, pictures
| EUROCUP 2004 - Class: Production - AMATEUR | ||||
| Pos | Name | Club | Qual. | Final |
| 1 | Heinzmann Frank | Plauen | 9,140 | 218,85 |
| 2 | Zenker Günther | Minden | 8,840 | 218,31 |
| 3 | Hochstein Monika | IGSR Berlin | 8,800 | 213,18 |
| 4 | Tiemeier Olli | Minden | 9,640 | 207,64 |
| 5 | Metze Jens | Gotha - D | 8,440 | 205,06 |
| 6 | Wolf Michael | Gotha - D | 8,280 | 203,43 |
| 7 | Seyfarth Manni | Pforzheim - D | 7,900 | 200,83 |
| 8 | Keller Michael | Pforzheim - D | 8,220 | 199,78 |
| 9 | Krause Wolfgang | Chemnitz | 8,060 | 196,29 |
| 10 | Badura Ivan | SRC Zlín | 2,870 | 189,06 |
| 11 | Brehmer Manfred | Gotha - D | 8,570 | 188,61 |
| 12 | Herzog Frank | Gotha - D | 6,140 | 186,88 |
| 13 | Kenk Stefan | D | 7,930 | 186,12 |
| 14 | Wolf Robert | Gotha - D | 7,850 | 184,98 |
| 15 | Stekovic Krystof | SRC Zlín | 8,350 | 184,62 |
| 16 | Stötzer Christoph | Gotha - D | 8,970 | 183,89 |
| 17 | Dehm Michael | Pforzheim - D | 5,610 | 181,76 |
| 18 | Metze Daniela | Gotha - D | 7,430 | 128,60 |
| EUROCUP 2004 - Class: EUROSPORT Grp.12 Amateur | |||||
| Pos | Name | Club | Quali | Heats | Final |
| 1 | Tiemeier Olli | Minden - D | 5,208 | 166,19 | 260,07 |
| 2 | Heinzmann Frank | Plauen - D | 5,104 | 136,14 | 241,92 |
| 3 | Badura Ivan | SRC Zlín | 5,824 | 133,11 | 237,64 |
| 4 | Hochstein Monika | IGSR Berlin | 5,638 | 150,83 | 235,00 |
| 5 | Seyfaerth Manni | Pforzheim - D | 5,309 | 148,83 | 230,29 |
| 6 | Wolf Robert | Gotha - D | 6,142 | 137,16 | 227,80 |
| 7 | Stekovic Krystof | SRC Zlín | 5,850 | 124,08 | 222,18 |
| 8 | Wolf Michael | Gotha - D | 5,589 | 146,84 | 221,06 |
| 9 | Zenker Marion | Minden - D | 5,388 | 145,64 | 219,94 |
| 10 | Brehmer Manfred | Gotha - D | 5,734 | 139,19 | 216,11 |
| 11 | Metze Daniela | Gotha - D | 5,555 | 141,7 | 213,88 |
| 12 | Stötzer Christoph | Gotha - D | 5,952 | 137,96 | 205,61 |
| 13 | Herzog Frank | Gotha - D | 5,376 | 143,85 | 202,72 |
| 14 | Krause Wolfgang | Gotha - D | 5,568 | 139,85 | 186,05 |
| 15 | Dehm Michael | Pforzheim - D | 5,736 | 125,16 | 174,92 |
| 16 | Zenker Günter | Minden - D | 5,188 | 163,27 | 45,00 |
| 17 | Kenk Stefan | D | 7,511 | 119,18 | - |
| 18 | Keller Michael | Pforzheim - D | 10,000 | 118,27 | - |
| 19 | Metze Jens | Gotha - D | 5,235 | 90,29 | - |
| EUROCUP 2004 - Class: EUROSPORT open Grp.12 Expert | |||||
| Pos | Name | Club | Quali | Heats | Final |
| 1 | Trigilio Paolo | Italy | 4,245 | 196,06 | 400,56 |
| 2 | Micek jr. Jiri | SRC Zlín | 4,488 | 192,89 | 386,94 |
| 3 | Radkovic Michal | Brno | 4,489 | 186,14 | 383,23 |
| 4 | Micek sr. Jiri | SRC Zlín | 4,622 | 189,25 | 379,65 |
| 5 | Valle Andrea | Italy | 4,463 | 191,06 | 377,85 |
| 6 | Thinschmidt Heiko | Gotha - D | 4,678 | 194,4 | 376,84 |
| 7 | Krause Michael | Chemnitz | 4,698 | 186,24 | 375,28 |
| 8 | Okali Vlado | Bratislava | 4,833 | 179,64 | 371,06 |
| 9 | Recek Jaroslav | CZ | 4,355 | 187,72 | 358,71 |
| 10 | Pietsch Ulli | Chemnitz | 4,614 | 176,5 | 357,84 |
| 11 | Klapka Kamil | SRC Zlín | 4,806 | 174,79 | 354,66 |
| 12 | Mechl Viktor | SRC Zlín | 4,949 | 178,92 | 350,78 |
| 13 | Drosba Michael | Minden - D | 4,753 | 182,08 | 348,76 |
| 14 | Kimmel Erik | SRC Zlín | 4,612 | 182,13 | 331,88 |
| 15 | Pensel Ingo | Minden - D | 4,749 | 177,27 | 331,47 |
| 16 | Rölli Kurt | CH | 4,703 | 175,93 | 83,00 |
| 17 | Nicoli Davide | Italy | 4,582 | 174,74 | - |
| 18 | Brown-S. Andy | Riverside - GB | 5,170 | 167,34 | - |
| 19 | Kamieth Rudi | Mettmann | 4,790 | 165,87 | - |
| 20 | Bradburn David | Riverside - GB | 5,115 | 164,94 | - |
| 21 | Lees David | Riverside - GB | 5,281 | 164,20 | - |
| 22 | Kober Ingo | Plauen | 5,137 | 162,32 | - |
| 23 | Lindner Uwe | Gotha - D | 5,130 | 157,44 | - |
| 24 | Borsutzki Reiner | Gotha - D | 5,036 | 154,49 | - |
| 25 | Kopriwa Fritz | Baar - Swiss | 5,208 | 153,06 | - |
| 26 | Hochstein Siegfried | IGSR Berlin | 5,105 | 145,83 | - |
| 27 | Brehmer Roland | Gotha - D | 4,695 | 139,30 | - |
| 28 | Bertocchi Sergio | Italy | 4,922 | 136,40 | - |
| 29 | Parker Ralph | Riverside - GB | 5,197 | 133,04 | - |
| EUROCUP 2004 - Class: EUROSPORT 24 | |||||
| Pos | Name | Club | Quali | Heats | Final |
| 1 | Radkovic Michal | Brno | 3,521 | 342,83 | 470,94 |
| 2 | Recek Jaroslav | CZ | 3,579 | 341,07 | 453,54 |
| 3 | Micek sr Jiri | SRC Zlín | 3,717 | 338,94 | 452,86 |
| 4 | Micek jr. Jiri | SRC Zlín | 3,727 | 319,12 | 434,42 |
| 5 | Okali Vlado | Bratislava | 3,801 | 334,71 | 432,56 |
| 6 | Krause Michael | Chemnitz | 3,998 | 306,3 | 428,94 |
| 7 | Klapka Kamil | SRC Zlín | 3,801 | 309,77 | 427,94 |
| 8 | Valle Andrea | Italy | 3,880 | 328,79 | 424,90 |
| 9 | Trigilio Paolo | Italy | 3,611 | 345,77 | 418,00 |
| 10 | Bertocchi Sergio | Italy | 3,844 | 311,7 | 407,91 |
| 11 | Kimmel Erik | SRC Zlín | 4,004 | 317,68 | 405,48 |
| 12 | Pietsch Ulli | Chemnitz | 3,850 | 315,21 | 394,85 |
| 13 | Drosba Michael | Minden - D | 3,969 | 310,89 | 393,31 |
| 14 | Pensel Ingo | Minden - D | 3,988 | 309,02 | 377,00 |
| 15 | Mechl Viktor | SRC Zlín | 4,088 | 311,61 | 373,20 |
| 16 | Nicoli Davide | Italy | 3,906 | 310,25 | 338,00 |
| 17 | Thinschmidt Heiko | Gotha - D | 3,885 | 302,20 | - |
| 18 | Brown-S. Andy | Riverside - GB | 4,123 | 294,89 | - |
| 19 | Parker Ralph | Riverside - GB | 4,267 | 285,93 | - |
| 20 | Hochstein Siegfried | IGSR Berlin | 4,524 | 272,07 | - |
| 21 | Lindner Uwe | Gotha - D | 4,485 | 270,68 | - |
| 22 | Brehmer Roland | Gotha - D | 4,101 | 266,73 | - |
| 23 | Kober Ingo | Plauen - D | 4,006 | 261,05 | - |
| 24 | Kopriwa Fritz | Baar - Swiss | 4,295 | 247,83 | - |
| 25 | Lees David | Riverside - GB | 5,332 | 241,51 | - |
| 26 | Borsutzki Reiner | Gotha - D | 4,342 | 176,00 | - |
| 27 | Thinschmidt Rene | Gotha - D | 4,256 | 154,00 | - |
| 28 | Bradburn David | Riverside - GB | 4,527 | 122,00 | - |
| 29 | Rölli Kurt | CH | 3,893 | 45,00 | - |
| Techsheet | |||||||||||
| EuroCup Minden 2004, Amateur - PR/24 | |||||||||||
| Place | Name | Chassis | Motors | Magnets | Can/Endbell | Armature | Tires | Fronts | Gears | Pinion | Body |
| 1st. | Heinzmann Frank | JK | JMJ | Parma | Parma | Parma 16D | JK | S 7 | 29 | Parma 9 | JK |
| 2nd. | Zenker Günther | JMJ | Parma | Parma | Parma 16D | JK | S 7 | 29 | Parma 9 | JK | |
| 3rd. | Hochstein Monika | JK | JMJ | Parma | Parma | Parma 16D | JK | S 7 | 29 | Parma 9 | JK |
| EuroCup Minden 2004, Amateur - G12 LeMans | |||||||||||
| Place | Name | Chassis | Motors | Magnets | Can/Endbell | Armature | Tires | Fronts | Gears | Pinion | Body |
| 1st. | Tiemeier Olli | Proslot | Proslot | Proslot | Proslot X12 | JK | |||||
| 2nd. | Heinzmann Frank | Proslot | Proslot | Proslot | Proslot X12 | JK | JK | ||||
| 3rd. | Badura Ivan | R&P | Proslot | Proslot | Proslot | Proslot X12 | JK | Reček | 36 | 7 | JK Cadillac |
| EuroCup Minden 2004, Expert - Eurosport G12 | |||||||||||
| Place | Name | Chassis | Motors | Magnets | Can/Endbell | Armature | Tires | Fronts | Gears | Pinion | Body |
| 1st. | Trigilio Paolo | Trigilio | Red Fox | Red Fox | Red Fox | Proslot X12 | JK | 35 | 7 | BPA Lola | |
| 2nd. | Micek jr. Jiri | Reček ES-G12 | JMJ | Proslot | New Proslot | Koford X12 | JK | Reček | 36 | 7 | BPA Lola |
| 3rd. | Radkovic Michal | R&P | R&P | Proslot | New Proslot | Proslot X12 | R&P | 35 | 7 | BPA Lola | |
| EuroCup Minden 2004, Expert - Eurosport G6 | |||||||||||
| Place | Name | Chassis | Motors | Magnets | Can/Endbell | Armature | Tires | Fronts | Gears | Pinion | Body |
| 1st. | Michal Radkovič | R&P | Radkovič | Horký - 6mag | Cahoza | PK | R&P | Reček | 35 | 7 | BPA BMW |
| 2nd. | Reček Jaroslav | Reček ES/24 | Horký | Horký - 6mag | Cahoza | PK | JK | Reček | 44 | Horký 8 | BPA BMW |
| 3rd. | Jiří Míček SR | Reček ES/24 | JMS | Koford - 4mag | Koford | Koford | JK | Reček | 36 | 7 | BPA BMW |
JMJ = Jiří Míček jun.
R&P = Radkovič & Poledna
JK = Jerry Kulich Products
JMS = Jiří Míček sen.