EUROCUP 2004 Pardubice, 12.-14.11.2004, pictures

AMATEUR - Production 1/24
Pos. Name Club Qual. (laps) Final
1. Ivo Tirol SRC Zlín 8,21 196.02
2. Radek Pavlíček Pardubice 7,41 195.22
3. Didac Alfonso ESP Barcelona 7,42 185.20
4. Šimon Tirol SRC Zlín 7,10 174.03
5. Michal Klepš SRC Zlín 7,02 173.43
6. Frank Herzog Gotha 8,04 171.27
7. Manfred Brehmer Gotha 7,37 171.03
8. Jens Metze Gotha 6,43 169.46
9. Michael Wolf Freital 6,44 168.20
10. Monika Hochstein Berlin 7,14 167.20
11. Christoph Stötzer Gotha 7,28 165.22
12. Ivan Baďura SRC Zlín 6,17 164.45
13. Daniela Metze Gotha 6,00 150.22
14. Kryštof Štekovič SRC Zlín 7,37 144.12
15. Robert Wolf Freital 5,05 138.16
16. Stanislav Mechl SRC Zlín 5,1 129.17

 

Amateur - Eurosport G-12
Pos. Name Club Qual Semi. Final
1. Ivo Tirol SRC Zlín 6.016 155.22 224.44
2. Šimon Tirol SRC Zlín 6.274 143.24 212.41
3. Didac Alfonso ESP Barcelona 6.257 142.06 210.15
4. Michal Klepš SRC Zlín 6.147 125.22 201.12
5. Michael Wolf Freital 6.602 122.08 198.44
6. Ivan Baďura SRC Zlín 6.171 134.22 196.40
7. Monika Hochstein Berlin 6.456 126.10 194.34
8. Frank Herzog Gotha 6.726 130.02 193.00
9. Jens Metze Gotha 6.847 120.45 188.11
10. Daniela Metze Gotha 6.310 122.24 187.17
11. Robert Wolf Freital 6.432 129.31 186.07
12. Manfred Brehmer Gotha 6.452 122.43 178.38
13. Christoph Stötzer Gotha 7.141 113.00 171.44
14. Kryštof Štekovič SRC Zlín 6.876 121.02 171.06
15. Stanislav Mechl SRC Zlín 7.968 101.08 155.10

 

Expert - Eurosport G-12
Pos. Name Club Qual Semi. Final
1. Antonín Vojtík Praha 4.798 179.00 368.07
2. Vladimír Horký CZ 4.624 187.21 365.03
3. Jiří Karlík Praha 4.864 174.18 357.33
4. Vlado Okáli Bratislava 4.855 169.46 352.07
5. Pavel Flaisig Praha 4.845 179.01 344.03
6. Miloš Hojer Praha 4.929 165.35 334.20
7. Sergio Bertocchi Italy 5.262 158.39 326.32
8. Heiko Thinschmidt Gotha 5.205 156.37 326.05
9. Martin Hojer Praha 5.240 155.37 312.25
10. Jiří sen Míček SRC Zlín 5.193 158.13 312.07
11. Jiří jun Míček SRC Zlín 5.154 152.07 299.00
12. Kamil Klapka SRC Zlín 5.174 150.23 296.23
13. Erik Kimmel SRC Zlín 5.505 161.44 293.26
14. Reiner Borsutzki Gotha 5.592 150.13 292.07
15. Roland Brehmer Gotha 5.545 154.32 275.03
16. Uwe Lindner Gotha 5.858 145.00 274.09
17. Viktor Mechl SRC Zlín 6.077 143.35 -
18. René Thinschmidt Gotha 5.572 132.13 -
19. Sigi Hochstein Berlin 6.549 101.27 -

 

Expert Eurosport 1/24
Pos. Name Club Qual. Final
1. Antonín Vojtík Praha 4.199 405.41
2. Miloš Hojer Praha 4.346 404.20
3. Vlado Okáli Bratislava 4.300 401.10
4. Pavel Flaisig Praha 4.127 390.05
5. Erik Kimmel SRC Zlín 4.281 384.10
6. Jiří sen Míček SRC Zlín 4.519 383.36
7. Jiří jun Míček SRC Zlín 4.500 381.07
8. Heiko Thinschmidt Gotha 4.523 375.36
9. Rainer Borsutzki Gotha 4.796 359.12
10. Martin Hojer Praha 4.462 359.00
11. Roland Brehmer Gotha 4.888 341.14
12. Sergio Bertocchi Italy 4.381 339.07
13. Viktor Mechl SRC Zlín 5.232 335.07
14. René Thinschmidt Gotha 4.888 320.12
15. Kamil Klapka SRC Zlín 4.616 290.27
16. Fritz Kopriwa Swiss 5.244 285.12
17. Sigi Hochstein Berlin 5.321 280.24
18. Jiří Karlík Praha 4.532 261.00

 

Techsheet
EuroCup Pardubice 2004, Amateur - PR/24
Place Name Chassis Motors Magnets Can/Endbell Armature Tires Fronts Gears Pinion Body
1st. Tirol Ivo JK  JMJ Parma Parma Parma 16D JK S 7 29 Parma 9 JK 
2nd. Pavlicek Radek   JMJ Parma Parma Parma 16D JK S 7 29 Parma 9 JK 
3rd. Alfonso Didac Trinity Spyder JMJ Parma Parma Parma 16D JK S 7 29 Parma 9 JK Opel Calibra
  
EuroCup Pardubice 2004, Amateur - G12 LeMans
Place Name Chassis Motors Magnets Can/Endbell Armature Tires Fronts Gears Pinion Body
1st. Tirol Ivo Club 12 Proslot Proslot Proslot Proslot X12 JK        JK 
2nd. Tirol Šimon CS-BP Proslot Proslot Proslot Proslot X12 JK       JK
3rd. Alfonso Didac Reček ES-G12 Proslot Proslot Proslot Proslot X12 JK Reček 36 7 JK Cadillac
 
EuroCup Pardubice 2004, Expert - Eurosport G12
Place Name Chassis Motors Magnets Can/Endbell Armature Tires Fronts Gears Pinion Body
1st. Antonín Vojtík             8 BPA Lola
2nd. Vladimír Horký Reček ES-G12 Horký Proslot New Proslot Proslot X12 JK Reček   8 BPA Lola
3rd. Jiří Karlík R&P Karlík Proslot New Proslot Proslot X12 JK Reček 48 8 BPA Lola
 
EuroCup Pardubice 2004, Expert - Eurosport 1/24
Place Name Chassis Motors Magnets Can/Endbell Armature Tires Fronts Gears Pinion Body
1st. Antonín Vojtík   Cahoza PK   Reček     BPA BMW
2nd. Miloš Hojer Reček motýl Horký Horký 10mags Cahoza PK JK Reček 45 7 BPA BMW
3rd. Vlado Okáli Reček motýl Okáli   Cahoza PK   Reček     BPA BMW

JMJ = Jiří Míček jun.
JK = Jerry Kulich Products
R&P = Radkovic & Poledna

complete results